


| Oakdowns Tasmania | |||
|---|---|---|---|
| LAST READING AT TIME: 1:40 PM DATE: 06 February 2012, time of next update: 1:45 PM | |||
| Current Weather | Dry | Current Temperature | 21.1°C (70.0°F) (Heat Index 25.0°C ), Apparent temp 16.0°C , Apparent temp solar 16.0°C |
| Maximum Temperature (since midnight) | 21.4°C at: 1:25 PM | Minimum Temperature (since midnight) | 13.7°C at: 8:11 AM |
| Average windspeed (ten minute) | 23.7 kmh (12.8 kts) | Wind Direction (ten minute) | NW (306°) |
| Heat Index | 25.0°C | Maximum Gust (last hour) | 41.0 kmh (22.2 kts) at: 1:36PM |
| Maximum Gust (since midnight) | 44.2 kmh (23.9 kts) at: 2:22 AM | Maximum 1 minute average (since midnight) | 40.4 kmh (21.9 kts) at: 2:22 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.0°C (Wet Bulb :14.2°C ) |
| Humidity | 43 %, Humidex 21.5°C | Barometer corrected to msl | 996.4 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +12.0 hPa | Pressure change (last 6 hours) | +1.9 hPa |
| Current Indoor Temp. 22.5°C | |||
| Current Indoor Hum. 43% | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 3.4 mm per day. Yesterday's reading 1.6 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 00:59:40 2009/11/07 | Counts in the last 30 minutes | 0 |






Use the RELOAD facility on your browser to retrieve the latest data.